Rates
Spring 2012 Golf Rates
| Mon-Thurs | Weekends & Holidays | |
| Open | $49 | $59 |
| Twilight (12pm) | $39 | $49 |
| Moonlight (3pm)* | $29 | $39 |
| Senior (60+) | $35 | N/A |
| Junior (17-) | $20 | $20 |
Spring 2012 Bloomfield Resident Golf Rates
| Mon-Thurs | Weekends & Holidays | |
| Open | $35 | $40 |
| Twilight (12pm) | $30 | $35 |
| Moonlight (3pm)* | $20 | $25 |
| Senior (60+) | $25 | N/A |
| Junior (17-) | $15 | $15 |
- Optional cart equipped with GPS available free of charge
-
Includes green & cart fee
-
You must have valid drivers license to drive cart
-
All rates subject to change without notice
*All the golf you can play until dark; no 9 hole rain-checks.



